| # | Player | Team | Age |
| 1 | Le’Veon Bell | PIT | 23 |
| 2 | Eddie Lacy | GB | 24 |
| 3 | Jeremy Hill | CIN | 22 |
| 4 | Todd Gurley | STL | 20 |
| 5 | DeMarco Murray | PHI | 27 |
| 6 | Carlos Hyde | SF | 23 |
| 7 | Jamaal Charles | KC | 28 |
| 8 | LeSean McCoy | BUF | 26 |
| 9 | CJ Anderson | DEN | 24 |
| 10 | Melvin Gordon | SD | 22 |
| 11 | Marshawn Lynch | SEA | 29 |
| 12 | Lamar Miller | MIA | 24 |
| 13 | Matt Forte | CHI | 29 |
| 14 | Giovanni Bernard | CIN | 23 |
| 15 | TJ Yeldon | JAX | 21 |
| 16 | Mark Ingram | NO | 25 |
| 17 | Ameer Abdullah | DET | 22 |
| 18 | Adrian Peterson | MIN | 30 |
| 19 | Arian Foster | HOU | 28 |
| 20 | Isaiah Crowell | CLE | 22 |
| 21 | Alfred Morris | WASH | 26 |
| 22 | Tevin Coleman | ATL | 22 |
| 23 | Jonathan Stewart | CAR | 28 |
| 24 | CJ Spiller | NO | 27 |
| 25 | Duke Johnson | CLE | 21 |
| 26 | Latavius Murray | OAK | 24 |
| 27 | Tre Mason | STL | 21 |
| 28 | Jerrick McKinnon | MIN | 23 |
| 29 | Andre Ellington | ARI | 26 |
| 30 | David Johnson | ARI | 23 |
| 31 | Christine Michael | SEA | 24 |
| 32 | Shane Vereen | NYG | 26 |
| 33 | Doug Martin | TB | 26 |
| 34 | Ryan Mathews | PHI | 27 |
| 35 | Devonta Freeman | ATL | 23 |
| 36 | Bishop Sankey | TEN | 22 |
| 37 | Roy Helu | OAK | 26 |
| 38 | Knile Davis | KC | 23 |
| 39 | Justin Forsett | BAL | 29 |
| 40 | Joseph Randle | DAL | 23 |
| 41 | Frank Gore | IND | 32 |
| 42 | Charles Sims | TB | 24 |
| 43 | Rashad Jennings | NYG | 30 |
| 44 | Terrence West | CLE | 24 |
| 45 | Joique Bell | DET | 28 |
| 46 | Jay Ajayi | MIA | 22 |
| 47 | David Cobb | TEN | 22 |
| 48 | Robert Turbin | SEA | 25 |
| 49 | LaGarrette Blount | NE | 28 |
| 50 | Montee Ball | DEN | 24 |
| 51 | Stevan Ridley | NYJ | 26 |
| 52 | Chris Ivory | NYJ | 27 |
| 53 | Andre Williams | NYG | 22 |
| 54 | Reggie Bush | SF | 30 |
| 55 | Khiry Robinson | NO | 25 |
| 56 | Danny Woodhead | SD | 30 |
| 57 | Javorius Allen | BAL | 23 |
| 58 | KaDeem Carey | CHI | 22 |
| 59 | Mike Davis | SF | 22 |
| 60 | Bryce Brown | BUF | 24 |
Dynasty Startup Position Rankings - RB
Subscribe to:
Comments (Atom)
No comments:
Post a Comment