# | Player | Team | Age |
1 | Rob Gronkowski | NE | 26 |
2 | Jimmy Graham | SEA | 28 |
3 | Travis Kelce | KC | 25 |
4 | Martellus Bennett | CHI | 28 |
5 | Zach Ertz | PHI | 24 |
6 | Greg Olsen | CAR | 30 |
7 | Julius Thomas | JAX | 27 |
8 | Tyler Eifert | CIN | 24 |
9 | Dwayne Allen | IND | 25 |
10 | Austin Sefarian-Jenkins | TB | 22 |
11 | Jordan Reed | WASH | 24 |
12 | Eric Ebron | DET | 22 |
13 | Maxx Williams | BAL | 21 |
14 | Kyle Rudolph | MIN | 25 |
15 | Jordan Cameron | MIA | 26 |
16 | Coby Fleener | IND | 26 |
17 | Ladarius Green | SD | 25 |
18 | Jace Amaro | NYJ | 22 |
19 | Delaine Walker | TEN | 30 |
20 | Charles Clay | BUF | 26 |
21 | Josh Hill | NO | 25 |
22 | Larry Donnell | NYG | 26 |
23 | Clive Walford | OAK | 23 |
24 | Niles Paul | WASH | 25 |
Dynasty Startup Position Rankings - TE
Subscribe to:
Posts (Atom)
No comments:
Post a Comment