# | Player | Team | Age |
1 | Andrew Luck | IND | 25 |
2 | Aaron Rodgers | GB | 31 |
3 | Russell Wilson | SEA | 26 |
4 | Cam Newton | CAR | 26 |
5 | Matt Ryan | ATL | 30 |
6 | Ryan Tannehill | MIA | 26 |
7 | Teddy Bridgewater | MIN | 22 |
8 | Matt Stafford | DET | 27 |
9 | Ben Roethlisberger | PIT | 33 |
10 | Phillip Rivers | SD | 33 |
11 | Drew Brees | NO | 36 |
12 | Jameis Winston | TB | 21 |
13 | Tom Brady | NE | 37 |
14 | Eli Manning | NYG | 34 |
15 | Tony Romo | DAL | 35 |
16 | Peyton Manning | DEN | 39 |
17 | Derek Carr | OAK | 24 |
18 | Colin Kaepernick | SF | 27 |
19 | Robert Griffin III | WASH | 25 |
20 | Sam Bradford | PHI | 27 |
21 | Marcus Mariota | TEN | 21 |
22 | Jay Cutler | CHI | 32 |
23 | Joe Flacco | BAL | 30 |
24 | Andy Dalton | CIN | 27 |
Dynasty Startup Position Rankings - QB
Subscribe to:
Posts (Atom)
No comments:
Post a Comment