# | Name | Pos (#) | Team |
1 | Odell Beckham Jr. | WR1 | NYG |
2 | Dez Bryant | WR2 | DAL |
3 | Julio Jones | WR3 | ATL |
4 | Antonio Brown | WR4 | PIT |
5 | Rob Gronkowksi | TE1 | NE |
6 | LeVeon Bell | RB1 | PIT |
7 | AJ Green | WR5 | CIN |
8 | Demaryius Thomas | WR6 | DEN |
9 | Mike Evans | WR7 | TB |
10 | Eddie Lacy | RB2 | GB |
11 | Alshon Jeffery | WR8 | CHI |
12 | Randal Cobb | WR9 | GB |
13 | Andrew Luck | QB1 | IND |
14 | Jeremy Hill | RB3 | CIN |
15 | DeAndre Hopkins | WR10 | HOU |
16 | Calvin Johnson | WR11 | DET |
17 | Jimmy Graham | TE2 | SEA |
18 | Aaron Rodgers | QB2 | GB |
19 | Jordy Nelson | WR12 | GB |
20 | Todd Gurley | RB4 | STL |
21 | Sammie Watkins | WR13 | BUF |
22 | Amari Cooper | WR14 | OAK |
23 | Jordan Matthews | WR15 | PHI |
24 | TY Hilton | WR16 | IND |
25 | DeMarco Murray | RB5 | PHI |
26 | Brandin Cooks | WR17 | NO |
27 | Carlos Hyde | RB6 | SF |
28 | Russell Wilson | QB3 | SEA |
29 | Kevin White | WR18 | CHI |
30 | Jamaal Charles | RB7 | KC |
31 | Travis Kelce | TE3 | KC |
32 | LeSean McCoy | RB8 | BUF |
33 | Keenan Allen | WR19 | SD |
34 | CJ Anderson | RB9 | DEN |
35 | Melvin Gordon | RB10 | SD |
36 | Allen Robinson | WR20 | JAX |
37 | Cam Newton | QB4 | CAR |
38 | Marshan Lynch | RB11 | SEA |
39 | Nelson Agholor | WR21 | PHI |
40 | Lamar Miller | RB12 | MIA |
41 | Davante Adams | WR22 | GB |
42 | Emmaneul Sanders | WR23 | DEN |
43 | Matt Forte | RB13 | CHI |
44 | Kelvin Benjamin | WR24 | CAR |
45 | Martellus Bennett | TE4 | CHI |
46 | Michael Floyd | WR25 | ARI |
47 | Devante Parker | WR26 | MIA |
48 | Giovanni Bernard | RB14 | CIN |
49 | Matt Ryan | QB5 | ATL |
50 | Zach Ertz | TE5 | PHI |
51 | TJ Yeldon | RB15 | JAX |
52 | Breshad Perriman | WR27 | BAL |
53 | Mark Ingram | RB16 | NO |
54 | Martavius Bryant | WR28 | PIT |
55 | Ameer Abdullah | RB17 | DET |
56 | Jarivs Landry | WR29 | MIA |
57 | Adrian Peterson | RB18 | MIN |
58 | Golden Tate | WR30 | DET |
59 | Ryan Tannehill | QB6 | MIA |
60 | Arian Foster | RB19 | HOU |
61 | Isaiah Crowell | RB20 | CLE |
62 | Greg Olsen | TE6 | CAR |
63 | Julian Edelman | WR31 | NE |
64 | DeSean Jackson | WR32 | WASH |
65 | Teddy Bridgwater | QB7 | MIN |
66 | Jeremy Maclin | WR33 | KC |
67 | Alfred Morris | RB21 | WASH |
68 | Tevin Coleman | RB22 | ATL |
69 | Kendall Wright | WR34 | TEN |
70 | Matt Stafford | QB8 | DET |
71 | Julius Thomas | TE7 | JAX |
72 | Jonathan Stewart | RB23 | CAR |
73 | Dorial Green-Beckham | WR35 | TEN |
74 | CJ Spiller | RB24 | NO |
75 | Tyler Eifert | TE8 | CIN |
76 | Brandon Marshall | WR36 | NYJ |
77 | Duke Johnson | RB25 | CLE |
78 | Torrey Smith | WR37 | SF |
79 | Pierre Garcon | WR38 | WASH |
80 | Latavius Murray | RB26 | OAK |
81 | Tre Mason | RB27 | STL |
82 | Kenny Stills | WR39 | MIA |
83 | John Brown | WR40 | ARI |
84 | Andre Johnson | WR41 | IND |
85 | Charles Johnson | WR42 | MIN |
86 | Mike Wallace | WR43 | MIN |
87 | Dwayne Allen | TE9 | IND |
88 | Jerrick McKinnon | RB28 | MIN |
89 | Andre Ellington | RB29 | ARI |
90 | Ben Roethlisberger | QB9 | PIT |
91 | Victor Cruz | WR44 | NYG |
92 | David Johnson | RB30 | ARI |
93 | Austin Sefarian-Jenkins | TE10 | TB |
94 | Eric Decker | WR45 | NYJ |
95 | Phillip RIvers | QB10 | SD |
96 | Cody Latimer | WR46 | DEN |
97 | Phillip Dorsett | WR47 | IND |
98 | Marvin Jones | WR48 | CIN |
99 | Christine Michael | RB31 | SEA |
100 | Sammie Coates | WR49 | PIT |
101 | Shane Vereen | RB32 | NYG |
102 | Drew Brees | QB11 | NO |
103 | Larry Fitzgerald | WR50 | ARI |
104 | Donte Moncrief | WR51 | IND |
105 | Brandon LaFell | WR52 | NE |
106 | Jordan Reed | TE11 | WASH |
107 | Doug Martin | RB33 | TB |
108 | Jameis Winston | QB12 | TB |
109 | Ryan Mathews | RB34 | PHI |
110 | Devin Funchess | WR53 | CAR |
111 | Devonta Freeman | RB35 | ATL |
112 | Tom Brady | QB13 | NE |
113 | Cordarrelle Patterson | WR54 | MIN |
114 | Rueben Randle | WR55 | NYG |
115 | Eli Manning | QB13 | NYG |
116 | Brian Quick | WR56 | STL |
117 | Bishop Sankey | RB36 | TEN |
118 | Roy Helu | RB37 | OAK |
119 | Knile Davis | RB38 | KC |
120 | Eric Ebron | TE12 | DET |
Dynasty Startup Overall Rankings
Subscribe to:
Posts (Atom)
No comments:
Post a Comment